Product/Service: | MySideline / PlayRugbyLeague.com |
Permission Required: | Various levels of access |
Known Issues / Solutions
While we focus on exterminating the bugs, here's some helpful workarounds! Select the Product below to view more details:
MySideline Admin
Area | Details | Solution / Workaround |
Reports |
Active Kids Voucher displaying incorrectly in Registration Payment Detail report |
Active Kids Voucher Reporting Issue - Workaround |
|
||
|
MySideline Manager
Area | Details | Solution / Workaround |
MyLeague App
Area | Details | Solution / Workaround |
PlayRugbyLeague.com
Area | Details | Solution / Workaround |
Touch Football Australia
Area | Details | Solution / Workaround |
RELATED ARTICLES
Affected Product/System | Area | Details | Solution / Workaround |
MySideline Admin |
Reports |
Active Kids Voucher displaying incorrectly in Registration Payment Detail report |
Active Kids Voucher Reporting Issue - Workaround |
MySideline Admin |
|
Duplicate members search not indexing |
Development team working a solution. |
MySideline Admin |
|
Communicator in review for Association admin & above |
|
MySideline Admin |
|
Admin User Report from Association admin & above has been exporting all. |
|
MySideline Admin |
|
Squad reports from 2021 |
|
Play Rugby League |
|
Club logos not updating in playrugbyleague/competitions |
|
MySideline Admin |
TFA scorecard in Team sheet report is blank. |
||
MySideline Admin | Program Admin reassigned ticket still displays in Programs view | ||
MySideline Admin | Program filters in production un-cache when 'Show All Programs' is selected (this is different to UAT) | ||
MySideline Admin | Ladder Report Combined Comps | ||
MySideline Admin | Member Registered as a Player to the Team Twice (TFA - Club Player) | ||
MySideline Admin | 2020 Dispensation applying in 2021 - NRL ID 3915490 | ||
MySideline Admin | Clearance form text colour not accessible | ||
MySideline Admin | Potential Clearance Issue - Dual Registration | ||
MySideline Admin | Incorrect 2020 registration entry on player profile | ||
Play Rugby League | Registered without a clearance - NRL ID 2512999 Malik Woodbridge | ||
Touch Football Australia | TFA Member not showing in Association | ||
MySideline Admin - TFA | TFA Squad Report - Missing Member Type//Competition Active | ||
MySideline Admin | Registered without a clearance - NRL ID 2512999 Malik Woodbridge | ||
MySideline Admin | Member Not Appearing for team | ||
MySideline Admin - TFA | TFA Player stats reporting – Association Name not Updated | ||
MySideline Admin | Clearance is pending says declined | ||
MySideline Admin | Correct Competition Case | ||
MySideline Admin | Bug with Pool comps not allowing exception dates | ||
MyLeague App | MyLeague App not showing full team name on Samsung android | ||
MySideline Manager | MySideline Manager User unable to accesss account - NRL ID 39002 | ||
MySideline Admin | Disbursements Report fee gap - Club ID 54702 Gerringong Junior Minor RLFC Inc | ||
MySideline Admin | Player stats and comps not showing for Hasting League | ||
MySideline Admin | Team Sheets - Ability to export when club image is not present | ||
MySideline Admin | clearanace for incorrect member type | ||
MySideline Admin | Permit entered - registration still in pending status | ||
MySideline Admin | Both teams team sheets logo incorrect | ||
MySideline Admin | Registration financial | ||
MySideline Admin |
Incorrect display of registration status when you search. |
||
MySideline Manager - TFA | TFA Managers scoring CSS issues | ||
MySideline Admin | Not returning to team list | ||
MySideline Admin | TFA Error bug when adding matches | ||
Play Rugby League | Contact status in program settings not displaying on playrugbyleague program card | ||
MySideline Admin | Permits Approved - Players not showing in club |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article